site map
Services and Prices
  Main » Corporate clients » Internet » Tariffs for integrated lines
 

Tariffs for integrated lines

Printer friendly version

Tariff for rent of allocated channels
in access to the Internet

Service type Tariff size, tg
without VAT
Single payment for providing of the allocated communication channel of access to the Internet with allocation of 1 IP-address
with access speed 64 Kbit/s 76 034.49
with access speed 128 Kbit/s 76 034.49
with access speed 192 Kbit/s 76 034.49
with access speed 256 Kbit/s 76 034.49
with access speed 512 Kbit/s 76 034.49
with access speed 1 Ìbit/s 90 000.00
with access speed 2 Ìbit/s 90 000.00
User's payment (monthly) for rent of the allocated communication channel with constant IP - address and taking into account loading of 1 Gbyte of the incoming/ outgoing traffic
with access speed 64 Kbit/s 39 913.80
with access speed 128 Kbit/s 50 000.00
with access speed 192 Kbit/s 62 635.36
with access speed 256 Kbit/s 66 120.70
with access speed 512 Kbit/s 77 103.00
with access speed 1 Ìbit/s 100 000.00
with access speed 2 Ìbit/s 120 000.00
Payments taking into account loadings
For every additional 10 Mbites of incoming/outgoing traffic 150.86
The maximum monthly payment without the incoming /outgoing traffic
with access speed 64 Kbit/s 107 000.00
with access speed 128 Kbit/s 195 000.00
with access speed 192 Kbit/s 355 374.14
with access speed 256 Kbit/s 392 000.00
with access speed 512 Kbit/s 706 000.00
Single payments for transfer of a communication channel of access to the Internet
with access speed 64 Kbit/s 7 603.45
with access speed 128 Kbit/s 7 603.45
with access speed 192 Kbit/s 7 603.45
with access speed 256 Kbit/s 7 603.45
with access speed 512 Kbit/s 7 603.45
with access speed 1 Ìbit/s 9 000.00
with access speed 2 Ìbit/s 9 000.00
Single payment for re-registration of the allocated communication channel of access to the Internet 950.00

* - The largest of two parts - incoming /outgoing traffic is considered.

 
 
Copyright © 2006 Ducat